aseptic fruit purees
Standard Specification
Key Advantages: 100% Natural · Gluten-Free · No Preservatives · No Added Sugar · 18 Months Shelf Life · 78-98% Pulp
Microbiological Specification
Packaging / Storage Specification
Standard Specification
Microbiological Specification
| Aspect | Specification |
|---|---|
| Total Bacteria Count (CFU/g) | Not detected at 1.0g |
| Total Coliforms (CFU/g) | Not detected at 1.0g |
| Escherichia Coli (CFU/g) | Not detected at 1.0g |
| Molds and Yeasts (CFU/g) | Less than 10.0 CFU/g |
| Salmonella Spp (25g) | Absent in 25g |
Packaging / Storage Specification
| Aspect | Specification |
|---|---|
| Description | 200 L Aseptic Bag and drum lined with plastic bag |
| Net Weight / Gross Weight | 215 Kg / 230 Kg |
| Boarding Port | Santos / Brazil |
| 20' Dry Container | 80 metal drums — 17.2 tons (net) |
| 40' Dry Container (Option A) | 115 metal drums — 24.72 tons (net) |
| 40' Dry Container (Option B) | 130 metal drums — 27.95 tons (net) |
| Storage | Store in a dry place at room temperature. Do not freeze. Once opened, consume immediately. |
| Shelf Life | 18 months from date of manufacture |
Standard Specification
Microbiological Specification
| Aspect | Specification |
|---|---|
| Total Bacteria Count (CFU/g) | Not detected at 1.0g |
| Total Coliforms (CFU/g) | Not detected at 1.0g |
| Escherichia Coli (CFU/g) | Not detected at 1.0g |
| Molds and Yeasts (CFU/g) | Less than 10.0 CFU/g |
| Salmonella Spp (25g) | Absent at 25g |
Packaging / Storage Specification
| Aspect | Specification |
|---|---|
| Description | 200 L Aseptic Bag and drum lined with plastic bag |
| Net Weight | 220 Kg |
| Gross Weight | 235 Kg |
| Boarding Port | Santos / Brazil |
| 20' Dry Container | 80 metal drums — 17.6 tons (net) |
| 40' Dry Container (Option A) | 110 metal drums — 24.2 tons (net) |
| 40' Dry Container (Option B) | 120 metal drums — 26.4 tons (net) |
| Storage | 0-30°C. Once opened, consume immediately. |
| Shelf Life | 18 months from date of manufacture |
Nutritional Information (per 100g)
| Aspect | Specification |
|---|---|
| Energy Value | 24 kcal |
| Carbohydrates | 24 g |
| Total Sugars | 19 g |
| Added Sugars | 0 g |
| Proteins | 0.7 g |
| Total Fat | 0 g |
| Saturated Fats | 0 g |
| Trans Fats | 0 g |
| Dietary Fiber | 2.1 g |
| Sodium | 5.3 mg |
Standard Specification
Microbiological Specification
| Aspect | Specification |
|---|---|
| Total Bacteria Count (CFU/g) | Not detected at 1.0g |
| Total Coliforms (CFU/g) | Not detected at 1.0g |
| Escherichia Coli (CFU/g) | Not detected at 1.0g |
| Molds and Yeasts (CFU/g) | Less than 10.0 CFU/g |
| Salmonella Spp (25g) | Absent in 25g |
Packaging / Storage Specification
| Aspect | Specification |
|---|---|
| Description | 200 L Aseptic Bag and drum lined with plastic bag |
| Net Weight / Gross Weight | 220 Kg / 235 Kg |
| Boarding Port | Santos / Brazil |
| 20' Dry Container | 80 metal drums — 17.6 tons (net) |
| 40' Dry Container | 112 metal drums — 24.6 tons (net) |
| Storage | Store in a dry place at room temperature |
| Shelf Life | 18 months from date of manufacture |
General Features
Nutritional Information (per 100g)
| Aspect | Specification |
|---|---|
| Energy Value | 255 kcal |
| Carbohydrates | 64 g |
| Total Sugars | 63 g |
| Added Sugars | 55 g |
| Proteins | 0.8 g |
| Dietary Fiber | 3.7 g |
| Total Fat | 0 g* |
| Saturated Fats | 0 g* |
| Trans Fats | 0 g* |
| Sodium | 0 mg* |
*Does not contain minimum amounts of total fat, saturated fat, trans fat, or sodium.