Frozen, pasteurized, and ready for the North American market. Two concentration grades available to match your application—whether you're blending bowls, retail packs, or industrial formulations.
| Parameter | Açaí 12% (Standard) | Açaí 15% (Premium) |
|---|---|---|
| Total Solids | 12.00 – 12.50% | 15.00 – 15.50% |
| pH | 4.0 – 6.2 | 4.0 – 6.2 |
| Acidity | ≤ 3.2% | ≤ 3.2% |
| Energy | 66 kcal / 100g | 82 kcal / 100g |
| Total Fat | 5.8g / 100g | 7.3g / 100g |
| Saturated Fat | 1.5g / 100g | 1.8g / 100g |
| Dietary Fiber | 2.5g / 100g | 3.1g / 100g |
| Protein | 0.8g / 100g | 1.0g / 100g |
| Sodium | 23mg / 100g | 29mg / 100g |
| Sugars | 0g (naturally occurring) | 0g (naturally occurring) |
Use
Pasteurized for direct consumption (juices, bowls, shakes, ice cream) or as ingredient in mixes.